| Abhijeet1989singh@gmail.com |
Leading Exporters, Wholesaler and Trader of 10mm Biofuel Wood Pellets, 6mm Biofuel Wood Pellets, 8mm Biofuel Wood Pellets, Boiler Grade Biofuel Pellets, Eco Biofuel Wooden Pellets, Hardwood Biofuel Pellets, High Density Biofuel Pellets, Industrial Biofuel Wood Pellets, Premium Biofuel Wood Pellets and Softwood Biofuel Pellets from Delhi.
| Business Type | Exporter, Supplier, Trader |
| Type | Wood Pellets |
| Material | Wood Biomass Powder |
| Diameter | 10mm |
| Moisture Content | <12% |
| Ash Content | <2.5% |
| Calorific Value | 4000 Kcal/kg |
| Bulk Density | 600-650 Kg/m^3 |
| Application | Large Industrial Boilers |
| Packaging Type | Bulk Bags |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Wood Pellets |
| Material | Compressed Natural Wood |
| Diameter | 6mm |
| Moisture Content | Below 10% |
| Ash Content | Under 2% |
| Calorific Value | 4000-4500 Kcal/kg |
| Bulk Density | 650-700 Kg/m^3 |
| Application | Boilers & Heating Systems |
| Packaging Type | 50 Kg Bags |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Wood Pellets |
| Material | Natural Wood Biomass |
| Diameter | 8mm |
| Moisture Content | <10% |
| Ash Content | <2% |
| Calorific Value | 4200 Kcal/kg |
| Bulk Density | 650 Kg/m^3 |
| Application | Industrial Furnaces |
| Packaging Type | Bag Packing |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Mixed Wood Biomass |
| Diameter | 8mm |
| Moisture Content | <12% |
| Ash Content | <2% |
| Calorific Value | 4200 Kcal/kg |
| Bulk Density | 650 Kg/m³ |
| Application | Industrial Boilers |
| Packaging Type | 50 Kg Bags |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Natural Wood Waste |
| Diameter | 8mm |
| Moisture Content | <12% |
| Ash Content | <2% |
| Calorific Value | 4000-4300 Kcal/kg |
| Bulk Density | 620-680 Kg/m^3 |
| Application | Heating Furnaces |
| Packaging Type | Woven Bags |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Biofuel Pellet |
| Material | Hardwood Sawdust |
| Diameter | 6mm |
| Moisture Content | <10% |
| Ash Content | <1.5% |
| Calorific Value | 4500 Kcal/kg |
| Bulk Density | 700 Kg/m^3 |
| Application | Long-Burn Heating |
| Packaging Type | Bag / Bulk |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Hardwood Blend |
| Diameter | 6mm |
| Moisture Content | <10% |
| Ash Content | <1.8% |
| Calorific Value | 4400 Kcal/kg |
| Bulk Density | 700 Kg/m³ |
| Usage | Boilers & Kilns |
| Packaging Type | 25-50 Kg Bags |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Wood Pellets |
| Material | Wood Biomass |
| Diameter | 8mm |
| Moisture Content | <10% |
| Ash Content | <2% |
| Calorific Value | 4300 Kcal/kg |
| Bulk Density | 650 Kg/m^3 |
| Application | Industrial Burners |
| Packaging Type | PP Bags |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Wood Pellets |
| Material | Hardwood Biomass |
| Diameter | 6-8mm |
| Moisture Content | <8% |
| Ash Content | <1.5% |
| Calorific Value | 4500 Kcal/kg |
| Bulk Density | 700 Kg/m³ |
| Application | Commercial Heating |
| Packaging Type | Jumbo Bags |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Softwood & Pine Residue |
| Diameter | 6-8mm |
| Moisture Content | <10% |
| Ash Content | <1.8% |
| Calorific Value | 4300-4400 Kcal/kg |
| Bulk Density | 600-650 Kg/m^3 |
| Application | Domestic Heating |
| Packaging Type | Bag Packing |
| Country of Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.