| Abhijeet1989singh@gmail.com |
Leading Exporters, Wholesaler and Trader of 10mm Sawdust Wood Pellets, 6mm Sawdust Wood Pellets, 8mm Sawdust Wood Pellets, Clean Burn Sawdust Pellets, Eco Sawdust Fuel Pellets, High Calorific Sawdust Pellets, Industrial Sawdust Pellets, Low Ash Sawdust Pellets, Premium Sawdust Pellets and Pressed Sawdust Pellets from Delhi.
| Business Type | Exporter, Supplier, Trader |
| Material | Compressed Sawdust |
| Diameter | 10mm |
| Moisture Content | <12% |
| Ash Content | <2.5% |
| Calorific Value | 3800 Kcal/kg |
| Bulk Density | 580-630 Kg/m^3 |
| Application | Industrial Heating |
| Packaging Type | Bulk Bags |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Wood Pellets |
| Material | Sawdust Biomass |
| Diameter | 6mm |
| Moisture Content | <10% |
| Ash Content | <2% |
| Calorific Value | 3800-4200 Kcal/kg |
| Bulk Density | 600-650 Kg/m³ |
| Application | Boilers, Furnaces |
| Packaging Type | 50 Kg Bags |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Wood Pellets |
| Material | Pure Sawdust |
| Diameter | 8mm |
| Moisture Content | <12% |
| Ash Content | <2% |
| Calorific Value | 3900-4200 Kcal/kg |
| Bulk Density | 600 Kg/m³ |
| Application | Kilns, Furnaces |
| Packaging Type | PP Bags |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Clean Refined Sawdust |
| Diameter | 8mm |
| Moisture Content | <10% |
| Ash Content | <1.8% |
| Calorific Value | 4200 Kcal/kg |
| Bulk Density | 650 Kg/m^3 |
| Application | High Efficiency Boilers |
| Packaging Type | 50 Kg Bags |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Eco Sawdust Mix |
| Diameter | 8mm |
| Moisture Content | <12% |
| Ash Content | <2% |
| Calorific Value | 4000-4200 Kcal/kg |
| Bulk Density | 600-650 Kg/m^3 |
| Application | Heating Furnaces |
| Packaging Type | Bag Packing |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Selected Sawdust |
| Diameter | 6mm |
| Moisture Content | <8% |
| Ash Content | <1.5% |
| Calorific Value | 4400 Kcal/kg |
| Bulk Density | 680 Kg/m³ |
| Application | Heating Systems |
| Packaging Type | Poly Bags |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Mixed Sawdust Biomass |
| Diameter | 8mm |
| Moisture Content | <10% |
| Ash Content | <2% |
| Calorific Value | 4000 Kcal/kg |
| Bulk Density | 620 Kg/m^3 |
| Application | Boilers & Industrial Furnaces |
| Packaging Type | PP Sack Packing |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Sawdust Biomass |
| Diameter | 6mm |
| Moisture Content | <9% |
| Ash Content | <1.3% |
| Calorific Value | 4300 Kcal/kg |
| Bulk Density | 680 Kg/m³ |
| Usage/Application | Clean Burning Boilers |
| Packaging Type | PP Bag |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Refined Sawdust |
| Diameter | 6-8mm |
| Moisture Content | <8% |
| Ash Content | <1.8% |
| Calorific Value | 4300 Kcal/kg |
| Bulk Density | 650-700 Kg/m^3 |
| Application | High Efficiency Burners |
| Packaging Type | 25-50 Kg Bags |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Densified Sawdust |
| Diameter | 10mm |
| Moisture Content | <12% |
| Ash Content | <2.2% |
| Calorific Value | 3900 Kcal/kg |
| Bulk Density | 600 Kg/m^3 |
| Application | Boilers |
| Packaging Type | Bulk Bags |
| Country of Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.