| Abhijeet1989singh@gmail.com |
Leading Exporters, Wholesaler and Trader of 10mm Biomass Wood Pellets, 6mm Biomass Wood Pellets, 8mm Biomass Wood Pellets, Biofuel Grade Biomass Pellets, Furnace Grade Biomass Pellets, High Density Biomass Pellets, High Energy Biomass Pellets, Industrial Biomass Fuel Pellets, Low Moisture Biomass Pellets and Premium Biomass Wood Pellets from Delhi.
| Business Type | Exporter, Supplier, Trader |
| Type | Wood Pellets |
| Material | Wood Biomass Residue |
| Diameter | 10mm |
| Moisture Content | <12% |
| Ash Content | <2.5% |
| Calorific Value | 3800-4100 Kcal/kg |
| Bulk Density | 580-630 Kg/m³ |
| Application | Large Furnaces |
| Packaging Type | Bulk Bags |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Wood Pellets |
| Material | Biomass Wood Powder |
| Color | Natural |
| Diameter | 6mm |
| Moisture Content | <10% |
| Ash Content | <2% |
| Calorific Value | 3800-4200 Kcal/kg |
| Bulk Density | 600-650 Kg/m^3 |
| Application | Heating Boilers |
| Packaging Type | 50 Kg Bags |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Wood Pellets |
| Material | Biomass Waste Wood |
| Diameter | 8mm |
| Moisture Content | <12% |
| Ash Content | <2% |
| Calorific Value | 3900-4300 Kcal/kg |
| Bulk Density | 620 Kg/m³ |
| Application | Industrial Heating |
| Packaging Type | PP Sack |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Mixed Biomass Wood |
| Diameter | 8mm |
| Moisture Content | <10% |
| Ash Content | <2% |
| Calorific Value | 4200 Kcal/kg |
| Bulk Density | 650 Kg/m^3 |
| Application | Heating Boilers |
| Packaging Type | PP Bags |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Biomass Pellets |
| Material | Biomass Wood Residue |
| Diameter | 10mm |
| Moisture Content | <12% |
| Ash Content | <2.5% |
| Calorific Value | 3900 Kcal/kg |
| Bulk Density | 600 Kg/m^3 |
| Usage | Large Furnaces |
| Packaging | Bulk Bags |
| Country Of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Compressed Biomass |
| Diameter | 6-8mm |
| Moisture Content | <10% |
| Ash Content | <1.8% |
| Calorific Value | 4300 Kcal/kg |
| Bulk Density | 700 Kg/m^3 |
| Usage | Boilers |
| Packaging Type | Bag / Bulk |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | High Quality Biomass |
| Diameter | 6mm |
| Moisture Content | <8% |
| Ash Content | <1.6% |
| Calorific Value | 4400 Kcal/kg |
| Bulk Density | 700 Kg/m³ |
| Application | Industrial Burners |
| Packaging Type | Poly Bags |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Mixed Biomass |
| Diameter | 8mm |
| Moisture Content | <12% |
| Ash Content | <2% |
| Calorific Value | 4000 Kcal/kg |
| Bulk Density | 630 Kg/m^3 |
| Usage | Furnaces & Boilers |
| Packaging | PP Bags |
| Country Of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Biomass Pellets |
| Material | Dried Wood Biomass |
| Diameter | 6mm |
| Moisture Content | <8% |
| Ash Content | <1.5% |
| Calorific Value | 4400 Kcal/kg |
| Bulk Density | 700 Kg/m³ |
| Usage | High Efficiency Burners |
| Packaging | HDPE Bags |
| Country Of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Selected Wood Biomass |
| Diameter | 6-8mm |
| Moisture Content | <9% |
| Ash Content | <1.7% |
| Calorific Value | 4300-4500 Kcal/kg |
| Bulk Density | 680-710 Kg/m^3 |
| Application | Commercial Boilers |
| Packaging Type | Bag Packing |
| Country of Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.