| Abhijeet1989singh@gmail.com |
Leading Exporters, Wholesaler and Trader of Biomass Fuel Briquettes, Boiler Grade Biomass Briquettes, Eco Biomass Briquettes, High Density Biomass Briquettes, Industrial Biomass Briquettes, Mixed Biomass Briquettes and Renewable Biomass Briquettes from Delhi.
| Business Type | Exporter, Supplier, Trader |
| Material | Biomass Agro Waste |
| Size | Cylindrical |
| Moisture Content | <10% |
| Ash Content | <3% |
| Calorific Value | 3800-4200 Kcal/kg |
| Bulk Density | 900 Kg/m^3 |
| Application | Boilers & Furnaces |
| Packaging Type | Loose / Bags |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Agro Waste Biomass |
| Size | Cylindrical Briquette |
| Moisture Content | <12% |
| Ash Content | <3% |
| Calorific Value | 3800 Kcal/kg |
| Bulk Density | 950 Kg/m^3 |
| Application | Industrial Boilers |
| Packaging Type | Bulk Packing |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Eco-Friendly Biomass |
| Size | Cylindrical |
| Moisture Content | <12% |
| Ash Content | <3% |
| Calorific Value | 3800 Kcal/kg |
| Bulk Density | 900 Kg/m³ |
| Application | Heating Applications |
| Packaging Type | PP Sack |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | High Density Biomass |
| Size | 90mm |
| Moisture Content | <10% |
| Ash Content | <2.8% |
| Calorific Value | 4000 Kcal/kg |
| Bulk Density | 1000 Kg/m^3 |
| Usage | Furnaces & Steam Boilers |
| Packaging Type | Loose |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Industrial Biomass Waste |
| Size | 90mm Briquette |
| Moisture Content | <12% |
| Ash Content | <3% |
| Calorific Value | 3800-4200 Kcal/kg |
| Bulk Density | 900-1000 Kg/m³ |
| Application | Boilers & Kilns |
| Packaging Type | Loose Packaging |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Mixed Agro Biomass |
| Size | 70-90mm |
| Moisture Content | <10% |
| Ash Content | <3% |
| Calorific Value | 3800-4100 Kcal/kg |
| Bulk Density | 850-950 Kg/m^3 |
| Application | Heating Applications |
| Packaging Type | Loose |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Renewable Biomass |
| Size | 90mm Cylindrical |
| Moisture Content | <10% |
| Ash Content | <3% |
| Calorific Value | 3900 Kcal/kg |
| Bulk Density | 900 Kg/m^3 |
| Application | Commercial Heating |
| Packaging Type | Loose |
| Country of Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.