| Abhijeet1989singh@gmail.com |
Leading Exporters, Wholesaler and Trader of Non Torrefied Biomass Wood Pellets, Non Torrefied Eco Pellets, Non Torrefied Heating Pellets, Non Torrefied High Density Pellets and Non Torrefied Industrial Pellets from Delhi.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Packaging Type | PP Bags |
| Application | Heating Boilers |
| Calorific Value | 3800-4200 Kcal/kg |
| Ash Content | <2% |
| Moisture Content | <12% |
| Material | Non-Torrefied Biomass |
| Diameter | 6-8mm |
| Bulk Density | 600-650 Kg/m^3 |
| Business Type | Exporter, Supplier, Trader |
| Type | Eco Biomass Pellets |
| Diameter | 8mm |
| Moisture Content | <12% |
| Ash Content | <2.5% |
| Calorific Value | 3900 Kcal/kg |
| Bulk Density | 620 Kg/m³ |
| Application | Boilers |
| Packaging Type | Bag Packing |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Heating Pellets |
| Material | Wood Biomass |
| Diameter | 6mm |
| Moisture Content | <10% |
| Ash Content | <2.2% |
| Calorific Value | 4000-4300 Kcal/kg |
| Bulk Density | 650 Kg/m^3 |
| Application | Heating Systems |
| Packaging Type | Bag Packing |
| Country Of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Biomass Wood |
| Diameter | 6-8mm |
| Moisture Content | <10% |
| Ash Content | <2% |
| Calorific Value | 4200 Kcal/kg |
| Bulk Density | 700 Kg/m^3 |
| Usage | Industrial Furnaces |
| Packaging Type | Bulk Bags |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Industrial Pellets |
| Material | Biomass Waste |
| Diameter | 8mm |
| Moisture Content | <12% |
| Ash Content | <2.5% |
| Calorific Value | 3900 Kcal/kg |
| Bulk Density | 620 Kg/m^3 |
| Application | Industrial Boilers |
| Packaging Type | 50 Kg Bags |
| Country of Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.