| Abhijeet1989singh@gmail.com |
Leading Exporters, Wholesaler and Trader of Furnace Grade Torrefied Pellets, Industrial Torrefied Pellets, Premium Torrefied Pellets, Torrefied High Carbon Pellets and Torrefied Wood Pellets from Delhi.
| Business Type | Exporter, Supplier, Trader |
| Material | Torrefied Wood |
| Diameter | 10mm |
| Moisture Content | <6% |
| Ash Content | <2% |
| Calorific Value | 5000 Kcal/kg |
| Bulk Density | 720 Kg/m³ |
| Application | High Temperature Furnaces |
| Packaging Type | PP Sack |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Torrefied Biomass |
| Diameter | 8mm |
| Moisture Content | <6% |
| Ash Content | <2% |
| Calorific Value | 4800 Kcal/kg |
| Bulk Density | 700 Kg/m³ |
| Application | Industrial Furnaces |
| Packaging Type | Bulk Bags |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Pellets |
| Material | Refined Torrefied Biomass |
| Diameter | 6mm |
| Moisture Content | <5% |
| Ash Content | <1.2% |
| Calorific Value | 5200 Kcal/kg |
| Bulk Density | 750 Kg/m³ |
| Usage | High Efficiency Burners |
| Packaging | HDPE Bags |
| Country Of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | High Carbon Torrefied Biomass |
| Diameter | 8mm |
| Moisture Content | <6% |
| Ash Content | <2% |
| Calorific Value | 4800-5200 Kcal/kg |
| Bulk Density | 720 Kg/m³ |
| Application | Industrial Boilers |
| Packaging Type | Bag Packing |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Torrefied Wood Biomass |
| Diameter | 6-8mm |
| Moisture Content | <5% |
| Ash Content | <1.5% |
| Calorific Value | 5000 Kcal/kg |
| Bulk Density | 700-750 Kg/m^3 |
| Application | High Efficiency Boilers |
| Packaging Type | PP Bags |
| Country of Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.